Trends as of 25/04/2026 at 10:10

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/04/2026 10:10. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 10.8 5 16 S 50 0.8 1015.4 0.0
5 minutes ago 10.8 3 14 S 51 1.1 1015.3 0.0
10 minutes ago 10.8 5 13 SSE 50 0.8 1015.3 0.0
15 minutes ago 10.8 5 14 SSE 52 1.4 1015.4 0.0
20 minutes ago 10.7 5 14 SSE 51 1.0 1015.3 0.0
30 minutes ago 10.5 3 14 SE 54 1.6 1015.4 0.0
45 minutes ago 10.1 5 18 SSE 55 1.5 1015.2 0.0
60 minutes ago 9.6 5 18 SE 57 1.4 1015.2 0.0
75 minutes ago 8.5 5 16 S 59 0.9 1015.5 0.0
90 minutes ago 7.6 5 14 SE 63 1.0 1015.3 0.0
105 minutes ago 5.3 5 14 SE 72 0.6 1015.5 0.0
120 minutes ago 3.0 3 11 SSE 78 -0.5 1015.6 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 23/04/2026 21:32
Yest. 0.0 mm    
Month  30.0 mm    
Year 41.8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 10.9 °C at 09:57 Today -2.1 °C at 04:41
Yest. 14.3 °C at 14:58 Yest. 0.4 °C at 23:56
Month  28.0 °C on 22/04/2026 Month  -17.5 °C on 07/04/2026
Year 28.0 °C on 22/04/2026 Year -37.8 °C on 24/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 10.9 °C at 09:57 Today -2.1 °C at 04:41
Yest. 14.3 °C at 14:58 Yest. -0.6 °C at 06:55
Month  26.9 °C on 22/04/2026 Month  -17.5 °C on 07/04/2026
Year 26.9 °C on 22/04/2026 Year -41.4 °C on 22/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1015.7 hPa at 08:05 Today 1012.9 hPa at 00:03
Yest. 1013.1 hPa at 22:31 Yest. 999.9 hPa at 00:00
Month  1033.3 hPa on 06/04/2026 Month  992.8 hPa on 23/04/2026
Year  1046.5 hPa on 30/01/2026 Year  987.0 hPa on 09/03/2026
SOLAR HIGHS UV HIGHS
Today 445 W/m2 at 09:00 Today 0.8 index at 09:33
Yest. 1028 W/m2 at 14:39 Yest. 4.1 index at 12:57

Wind Data

CURRENT
Now 5 km/h S
Gust 16 km/h S
WIND GUST HIGHS
Today 18 km/h ESE at 09:01
Yest. 32 km/h at 00:28
Month  51 km/h on 18/04/2026
Year 66 km/h on 27/02/2026