Trends as of 25/04/2026 at 11:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/04/2026 11:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.3 | 8 | 21 | SW | 46 | 1.0 | 1015.5 | 0.0 |
| 5 minutes ago | 12.1 | 8 | 19 | SW | 48 | 1.4 | 1015.6 | 0.0 |
| 10 minutes ago | 11.8 | 6 | 19 | SSW | 48 | 1.2 | 1015.7 | 0.0 |
| 15 minutes ago | 11.6 | 6 | 16 | SSW | 47 | 0.6 | 1015.8 | 0.0 |
| 20 minutes ago | 11.5 | 5 | 16 | SSW | 48 | 0.9 | 1015.7 | 0.0 |
| 30 minutes ago | 11.1 | 6 | 18 | SSE | 48 | 0.4 | 1015.8 | 0.0 |
| 45 minutes ago | 10.8 | 6 | 23 | S | 49 | 0.5 | 1016.0 | 0.0 |
| 60 minutes ago | 10.7 | 5 | 18 | SSW | 49 | 0.4 | 1015.6 | 0.0 |
| 75 minutes ago | 10.8 | 3 | 14 | S | 51 | 1.1 | 1015.3 | 0.0 |
| 90 minutes ago | 10.7 | 5 | 14 | SSE | 51 | 1.0 | 1015.3 | 0.0 |
| 105 minutes ago | 10.3 | 3 | 10 | SE | 55 | 1.7 | 1015.4 | 0.0 |
| 120 minutes ago | 10.0 | 5 | 18 | SE | 55 | 1.4 | 1015.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 23/04/2026 21:32 |
| Yest. | 0.0 mm | ||
| Month | 30.0 mm | ||
| Year | 41.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.3 °C at 11:19 | Today | -2.1 °C at 04:41 |
| Yest. | 14.3 °C at 14:58 | Yest. | 0.4 °C at 23:56 |
| Month | 28.0 °C on 22/04/2026 | Month | -17.5 °C on 07/04/2026 |
| Year | 28.0 °C on 22/04/2026 | Year | -37.8 °C on 24/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.3 °C at 11:19 | Today | -2.1 °C at 04:41 |
| Yest. | 14.3 °C at 14:58 | Yest. | -0.6 °C at 06:55 |
| Month | 26.9 °C on 22/04/2026 | Month | -17.5 °C on 07/04/2026 |
| Year | 26.9 °C on 22/04/2026 | Year | -41.4 °C on 22/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1016.1 hPa at 10:36 | Today | 1012.9 hPa at 00:03 |
| Yest. | 1013.1 hPa at 22:31 | Yest. | 999.9 hPa at 00:00 |
| Month | 1033.3 hPa on 06/04/2026 | Month | 992.8 hPa on 23/04/2026 |
| Year | 1046.5 hPa on 30/01/2026 | Year | 987.0 hPa on 09/03/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 721 W/m2 at 11:14 | Today | 2.6 index at 11:17 |
| Yest. | 1028 W/m2 at 14:39 | Yest. | 4.1 index at 12:57 |
Wind Data
| CURRENT | ||
| Now | 8 km/h SW | |
| Gust | 21 km/h SW | |
| WIND GUST HIGHS | ||
| Today | 23 km/h SE at 10:25 | |
| Yest. | 32 km/h at 00:28 | |
| Month | 51 km/h on 18/04/2026 | |
| Year | 66 km/h on 27/02/2026 | |