Trends as of 18/01/2026 at 01:10

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/01/2026 01:10. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current -25.3 0 3 W 81 -27.6 1016.5 0.0
5 minutes ago -25.3 0 2 W 81 -27.6 1016.5 0.0
10 minutes ago -25.3 0 2 W 80 -27.8 1016.5 0.0
15 minutes ago -25.3 0 3 W 80 -27.8 1016.5 0.0
20 minutes ago -25.3 0 3 W 80 -27.7 1016.6 0.0
30 minutes ago -25.2 0 0 N 80 -27.6 1017.0 0.0
45 minutes ago -25.1 0 0 N 80 -27.5 1017.2 0.0
60 minutes ago -24.8 0 2 W 80 -27.3 1017.4 0.0
75 minutes ago -24.6 0 0 N 80 -27.1 1017.6 0.0
90 minutes ago -24.4 0 2 W 81 -26.8 1017.7 0.0
105 minutes ago -24.3 0 3 W 81 -26.6 1017.8 0.0
120 minutes ago -24.3 0 2 W 81 -26.6 1017.9 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 60 days since last rain on 19/11/2025 18:40
Yest. 0.0 mm    
Month  0.0 mm    
Year 0.0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today -24.7 °C at 00:00 Today -25.3 °C at 00:53
Yest. -11.2 °C at 00:00 Yest. -24.7 °C at 23:58
Month  2.7 °C on 13/01/2026 Month  -25.4 °C on 02/01/2026
Year 2.7 °C on 13/01/2026 Year -25.4 °C on 02/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today -24.7 °C at 00:00 Today -25.3 °C at 00:53
Yest. -11.2 °C at 00:00 Yest. -24.7 °C at 23:58
Month  2.7 °C on 13/01/2026 Month  -27.4 °C on 02/01/2026
Year 2.7 °C on 13/01/2026 Year -27.4 °C on 02/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1017.6 hPa at 00:02 Today 1016.5 hPa at 00:54
Yest. 1023.1 hPa at 10:55 Yest. 1011.5 hPa at 00:04
Month  1029.7 hPa on 14/01/2026 Month  994.9 hPa on 16/01/2026
Year  1029.7 hPa on 14/01/2026 Year  994.9 hPa on 16/01/2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 0.0 index at 00:00
Yest. 137 W/m2 at 13:18 Yest. 0.0 index at 00:00

Wind Data

CURRENT
Now 0 km/h W
Gust 3 km/h W
WIND GUST HIGHS
Today 3 km/h W at 00:45
Yest. 31 km/h at 06:27
Month  37 km/h on 13/01/2026
Year 37 km/h on 13/01/2026