Trends as of 20/12/2025 at 21:20

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/12/2025 21:20. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current -18.7 5 11 WNW 80 -21.3 1020.6 0.0
5 minutes ago -18.7 5 11 WNW 80 -21.3 1020.5 0.0
10 minutes ago -18.7 5 13 WNW 80 -21.3 1020.5 0.0
15 minutes ago -18.7 6 13 W 80 -21.3 1020.4 0.0
20 minutes ago -18.6 6 14 W 80 -21.2 1020.4 0.0
30 minutes ago -18.7 6 16 WNW 80 -21.3 1020.0 0.0
45 minutes ago -18.6 10 18 WNW 80 -21.2 1019.6 0.0
60 minutes ago -18.8 8 18 WNW 80 -21.4 1019.3 0.0
75 minutes ago -18.8 8 18 WNW 80 -21.4 1019.1 0.0
90 minutes ago -18.8 10 21 WNW 79 -21.5 1018.7 0.0
105 minutes ago -18.7 11 21 WNW 79 -21.4 1018.4 0.0
120 minutes ago -18.4 13 27 WNW 79 -21.2 1018.1 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 31 days since last rain on 19/11/2025 18:40
Yest. 0.0 mm    
Month  0.0 mm    
Year 430.8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today -6.5 °C at 03:59 Today -18.8 °C at 19:57
Yest. -10.0 °C at 23:55 Yest. -30.7 °C at 07:46
Month  9.4 °C on 16/12/2025 Month  -30.7 °C on 19/12/2025
Year 35.7 °C on 11/05/2025 Year -37.6 °C on 20/01/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today -6.5 °C at 03:59 Today -27.0 °C at 19:10
Yest. -10.0 °C at 23:55 Yest. -32.0 °C at 03:25
Month  9.4 °C on 16/12/2025 Month  -33.7 °C on 13/12/2025
Year 43.8 °C on 27/07/2025 Year -40.3 °C on 20/01/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1020.6 hPa at 21:17 Today 997.0 hPa at 04:01
Yest. 1016.1 hPa at 07:12 Yest. 997.9 hPa at 23:59
Month  1039.7 hPa on 14/12/2025 Month  984.8 hPa on 18/12/2025
Year  1044.3 hPa on 18/02/2025 Year  981.4 hPa on 15/03/2025
SOLAR HIGHS UV HIGHS
Today 14 W/m2 at 11:30 Today 0.0 index at 00:00
Yest. 16 W/m2 at 11:34 Yest. 0.0 index at 00:00

Wind Data

CURRENT
Now 5 km/h WNW
Gust 11 km/h WNW
WIND GUST HIGHS
Today 42 km/h W at 13:38
Yest. 32 km/h at 17:10
Month  53 km/h on 16/12/2025
Year 53 km/h on 20/05/2025