Trends as of 05/11/2025 at 03:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/11/2025 03:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -0.9 | 0 | 0 | - | 91 | -2.2 | 1015.2 | 0.0 |
| 5 minutes ago | -0.8 | 0 | 0 | N | 91 | -2.1 | 1015.1 | 0.0 |
| 10 minutes ago | -0.8 | 0 | 2 | NW | 91 | -2.1 | 1015.1 | 0.0 |
| 15 minutes ago | -0.8 | 0 | 2 | NW | 91 | -2.1 | 1015.1 | 0.0 |
| 20 minutes ago | -0.7 | 0 | 0 | N | 91 | -2.0 | 1015.0 | 0.0 |
| 30 minutes ago | -0.7 | 0 | 2 | NW | 91 | -2.0 | 1015.0 | 0.0 |
| 45 minutes ago | -0.6 | 0 | 0 | N | 91 | -1.9 | 1015.1 | 0.0 |
| 60 minutes ago | -0.6 | 0 | 0 | N | 91 | -1.8 | 1015.0 | 0.0 |
| 75 minutes ago | -0.4 | 0 | 0 | N | 90 | -1.8 | 1015.0 | 0.0 |
| 90 minutes ago | -0.3 | 0 | 2 | NW | 90 | -1.7 | 1014.8 | 0.0 |
| 105 minutes ago | -0.1 | 0 | 0 | N | 90 | -1.5 | 1014.7 | 0.0 |
| 120 minutes ago | 0.1 | 0 | 3 | NW | 90 | -1.4 | 1014.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 04/11/2025 23:30 |
| Yest. | 2.2 mm | ||
| Month | 3.0 mm | ||
| Year | 427.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 1.5 °C at 00:00 | Today | -0.9 °C at 03:28 |
| Yest. | 9.0 °C at 13:40 | Yest. | -3.6 °C at 04:55 |
| Month | 11.1 °C on 03/11/2025 | Month | -3.6 °C on 04/11/2025 |
| Year | 35.7 °C on 11/05/2025 | Year | -37.6 °C on 20/01/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 1.5 °C at 00:00 | Today | -0.9 °C at 03:28 |
| Yest. | 9.0 °C at 13:40 | Yest. | -3.6 °C at 04:55 |
| Month | 11.1 °C on 03/11/2025 | Month | -3.6 °C on 04/11/2025 |
| Year | 43.8 °C on 27/07/2025 | Year | -40.3 °C on 20/01/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015.2 hPa at 03:27 | Today | 1013.7 hPa at 00:06 |
| Yest. | 1017.9 hPa at 07:26 | Yest. | 1011.6 hPa at 16:53 |
| Month | 1022.2 hPa on 01/11/2025 | Month | 999.0 hPa on 02/11/2025 |
| Year | 1044.3 hPa on 18/02/2025 | Year | 981.4 hPa on 15/03/2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 172 W/m2 at 12:30 | Yest. | 0.5 index at 11:12 |
Wind Data
| CURRENT | ||
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 6 km/h NNW at 00:04 | |
| Yest. | 16 km/h at 16:55 | |
| Month | 47 km/h on 03/11/2025 | |
| Year | 53 km/h on 20/05/2025 | |