Trends as of 23/06/2026 at 19:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/06/2026 19:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.4 | 0 | 0 | - | 78 | 13.5 | 1015.6 | 0.2 |
| 5 minutes ago | 17.6 | 0 | 0 | N | 77 | 13.5 | 1015.5 | 0.2 |
| 10 minutes ago | 17.9 | 0 | 0 | N | 76 | 13.6 | 1015.7 | 0.2 |
| 15 minutes ago | 18.1 | 0 | 0 | N | 75 | 13.6 | 1015.7 | 0.2 |
| 20 minutes ago | 18.2 | 0 | 0 | N | 73 | 13.2 | 1015.7 | 0.2 |
| 30 minutes ago | 18.1 | 0 | 0 | N | 72 | 12.9 | 1015.6 | 0.0 |
| 45 minutes ago | 17.8 | 0 | 0 | N | 74 | 13.1 | 1015.5 | 0.0 |
| 60 minutes ago | 17.6 | 0 | 0 | N | 75 | 13.1 | 1015.7 | 0.0 |
| 75 minutes ago | 18.6 | 0 | 0 | N | 74 | 13.8 | 1015.8 | 0.0 |
| 90 minutes ago | 20.1 | 0 | 0 | N | 69 | 14.2 | 1015.8 | 0.0 |
| 105 minutes ago | 20.8 | 0 | 0 | N | 59 | 12.5 | 1015.9 | 0.0 |
| 120 minutes ago | 20.9 | 0 | 0 | N | 59 | 12.6 | 1015.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.2 mm last hour) | Today | 0 days since last rain on 23/06/2026 19:08 |
| Yest. | 0.0 mm | ||
| Month | 36.2 mm | ||
| Year | 124.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 22.9 °C at 10:59 | Today | 5.8 °C at 05:20 |
| Yest. | 24.1 °C at 17:03 | Yest. | 5.4 °C at 02:26 |
| Month | 32.3 °C on 09/06/2026 | Month | 3.5 °C on 21/06/2026 |
| Year | 34.1 °C on 29/05/2026 | Year | -37.8 °C on 24/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 22.9 °C at 10:59 | Today | 5.8 °C at 05:20 |
| Yest. | 24.1 °C at 17:03 | Yest. | 5.4 °C at 02:26 |
| Month | 38.1 °C on 09/06/2026 | Month | 3.5 °C on 21/06/2026 |
| Year | 38.1 °C on 09/06/2026 | Year | -41.4 °C on 22/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1021.2 hPa at 04:11 | Today | 1015.5 hPa at 18:42 |
| Yest. | 1020.9 hPa at 22:57 | Yest. | 1017.0 hPa at 00:00 |
| Month | 1025.5 hPa on 02/06/2026 | Month | 991.4 hPa on 10/06/2026 |
| Year | 1046.5 hPa on 30/01/2026 | Year | 987.0 hPa on 09/03/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 578 W/m2 at 10:55 | Today | 3.0 index at 10:37 |
| Yest. | 1185 W/m2 at 13:33 | Yest. | 6.4 index at 13:04 |
Wind Data
| CURRENT | ||
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 0 km/h NNW at 00:00 | |
| Yest. | 0 km/h at 00:00 | |
| Month | 0 km/h on 01/06/2026 | |
| Year | 66 km/h on 27/02/2026 | |