Trends as of 04/03/2026 at 00:10

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/03/2026 00:10. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current -0.2 3 6 SW 90 -1.7 1020.2 0.0
5 minutes ago -0.2 3 8 SW 90 -1.7 1020.1 0.0
10 minutes ago -0.2 3 8 SW 90 -1.6 1019.9 0.0
15 minutes ago -0.1 2 8 SW 90 -1.6 1019.9 0.0
20 minutes ago -0.1 2 8 WSW 90 -1.6 1019.9 0.0
30 minutes ago -0.1 2 5 WSW 90 -1.5 1019.9 0.0
45 minutes ago 0.0 0 6 WSW 89 -1.6 1020.2 0.0
60 minutes ago 0.1 2 11 WSW 89 -1.5 1020.6 0.0
75 minutes ago 0.2 3 10 SW 89 -1.4 1021.1 0.0
90 minutes ago 0.3 3 10 SW 88 -1.5 1021.4 0.0
105 minutes ago 0.3 5 14 W 89 -1.3 1021.2 0.0
120 minutes ago 0.3 3 11 W 88 -1.4 1020.8 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 105 days since last rain on 19/11/2025 18:40
Yest. 0.0 mm    
Month  0.0 mm    
Year 0.0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today -0.1 °C at 00:00 Today -0.3 °C at 00:05
Yest. 3.3 °C at 14:04 Yest. -10.7 °C at 04:25
Month  7.3 °C on 02/03/2026 Month  -32.1 °C on 01/03/2026
Year 8.3 °C on 15/02/2026 Year -37.8 °C on 24/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today -0.1 °C at 00:00 Today -0.3 °C at 00:05
Yest. 3.3 °C at 14:04 Yest. -10.7 °C at 04:25
Month  7.3 °C on 02/03/2026 Month  -32.1 °C on 01/03/2026
Year 8.3 °C on 15/02/2026 Year -41.4 °C on 22/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1020.2 hPa at 00:08 Today 1019.9 hPa at 00:00
Yest. 1021.4 hPa at 22:44 Yest. 1016.6 hPa at 07:02
Month  1038.3 hPa on 01/03/2026 Month  1016.6 hPa on 03/03/2026
Year  1046.5 hPa on 30/01/2026 Year  994.9 hPa on 16/01/2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 0.0 index at 00:00
Yest. 179 W/m2 at 11:18 Yest. 0.6 index at 11:19

Wind Data

CURRENT
Now 3 km/h SW
Gust 6 km/h SW
WIND GUST HIGHS
Today 6 km/h SW at 00:04
Yest. 19 km/h at 14:54
Month  23 km/h on 02/03/2026
Year 66 km/h on 27/02/2026