Trends as of 19/08/2026 at 18:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/08/2026 18:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 23.8 | 0 | 0 | - | 55 | 14.2 | 1012.9 | 0.0 |
| 5 minutes ago | 23.8 | 0 | 0 | N | 52 | 13.4 | 1012.9 | 0.0 |
| 10 minutes ago | 23.9 | 0 | 0 | N | 48 | 12.3 | 1012.9 | 0.0 |
| 15 minutes ago | 24.3 | 0 | 0 | N | 49 | 12.9 | 1012.9 | 0.0 |
| 20 minutes ago | 24.6 | 0 | 0 | N | 50 | 13.5 | 1012.9 | 0.0 |
| 30 minutes ago | 24.7 | 0 | 0 | N | 50 | 13.5 | 1012.8 | 0.0 |
| 45 minutes ago | 24.7 | 0 | 0 | N | 50 | 13.5 | 1012.8 | 0.0 |
| 60 minutes ago | 24.7 | 0 | 0 | N | 49 | 13.3 | 1012.7 | 0.0 |
| 75 minutes ago | 24.8 | 0 | 0 | N | 49 | 13.4 | 1012.8 | 0.0 |
| 90 minutes ago | 24.3 | 0 | 0 | N | 53 | 14.1 | 1012.9 | 0.0 |
| 105 minutes ago | 24.4 | 0 | 0 | N | 51 | 13.6 | 1013.0 | 0.0 |
| 120 minutes ago | 25.3 | 0 | 0 | N | 53 | 15.1 | 1013.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 15/08/2026 19:55 |
| Yest. | 0.0 mm | ||
| Month | 28.4 mm | ||
| Year | 235.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 25.4 °C at 16:17 | Today | 4.4 °C at 06:39 |
| Yest. | 22.7 °C at 15:10 | Yest. | 7.6 °C at 06:52 |
| Month | 29.5 °C on 02/08/2026 | Month | 4.4 °C on 19/08/2026 |
| Year | 37.4 °C on 12/07/2026 | Year | -37.8 °C on 24/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 25.4 °C at 16:17 | Today | 4.4 °C at 06:39 |
| Yest. | 22.6 °C at 15:10 | Yest. | 7.6 °C at 06:52 |
| Month | 32.5 °C on 02/08/2026 | Month | 4.4 °C on 19/08/2026 |
| Year | 45.2 °C on 12/07/2026 | Year | -41.4 °C on 22/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1014.7 hPa at 08:22 | Today | 1012.7 hPa at 00:00 |
| Yest. | 1012.9 hPa at 08:05 | Yest. | 1010.9 hPa at 00:00 |
| Month | 1021.0 hPa on 14/08/2026 | Month | 1002.2 hPa on 03/08/2026 |
| Year | 1046.5 hPa on 30/01/2026 | Year | 987.0 hPa on 09/03/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 995 W/m2 at 13:57 | Today | 4.2 index at 13:52 |
| Yest. | 832 W/m2 at 13:40 | Yest. | 3.7 index at 12:50 |
Wind Data
| CURRENT | ||
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 0 km/h W at 00:00 | |
| Yest. | 0 km/h at 00:00 | |
| Month | 0 km/h on 01/08/2026 | |
| Year | 66 km/h on 27/02/2026 | |