NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 December
Monthly Climatological Summary for Dec 2015
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 0.6 1.4 13:21 -0.1 06:47 17.7 0.0 0.2 5.6 19.0 04:00 NE
2 -2.9 1.8 14:08 -9.0 22:44 21.2 0.0 0.0 2.7 14.0 11:54 NNW
3 -4.7 2.1 14:27 -10.8 02:44 23.0 0.0 0.0 4.6 24.0 11:58 WSW
4 -0.9 6.3 14:15 -8.9 04:28 19.2 0.0 0.2 7.0 37.0 23:20 S
5 3.9 6.7 12:22 0.3 23:44 14.4 0.0 0.0 9.4 42.0 00:43 S
6 -0.4 5.9 14:37 -4.1 23:29 18.7 0.0 0.0 3.9 19.0 00:56 SSW
7 -0.3 4.3 12:05 -4.6 02:14 18.6 0.0 0.0 8.3 34.0 12:04 SSE
8 -0.7 4.3 14:06 -4.4 07:28 19.0 0.0 0.2 3.6 16.0 00:06 S
9 -0.8 3.9 18:18 -7.1 08:04 19.1 0.0 0.0 4.3 21.0 14:04 SSE
10 0.8 2.4 10:48 -0.9 23:13 17.5 0.0 2.2 4.5 23.0 20:40 N
11 -2.4 -0.9 00:00 -3.1 07:48 20.7 0.0 0.0 6.3 26.0 21:49 NE
12 -0.9 0.6 14:10 -2.8 00:11 19.2 0.0 0.0 5.3 19.0 04:31 ENE
13 0.2 1.2 13:49 -0.5 23:32 18.1 0.0 0.0 6.2 29.0 11:56 ENE
14 -2.8 -0.5 00:00 -5.7 23:28 21.1 0.0 0.0 10.0 47.0 08:12 NNE
15 -6.2 -5.3 12:35 -7.3 06:31 24.5 0.0 0.0 10.0 29.0 21:42 ENE
16 -4.0 -1.9 13:13 -6.5 23:58 22.2 0.0 0.0 9.6 35.0 23:28 N
17 -8.5 -5.7 12:12 -11.0 23:42 26.8 0.0 0.0 13.3 43.0 12:19 W
18 -13.7 -10.9 00:01 -16.9 23:31 32.0 0.0 0.0 11.4 39.0 10:40 W
19 -12.2 -8.6 23:48 -16.7 00:00 30.5 0.0 0.0 8.4 32.0 03:20 WSW
20 -6.3 -4.6 12:41 -8.6 00:00 24.6 0.0 0.0 6.2 24.0 00:00 ENE
21 -7.3 -6.1 11:04 -8.4 19:10 25.6 0.0 0.0 6.8 24.0 19:12 E
22 -3.3 0.4 23:35 -7.4 00:00 21.6 0.0 0.0 11.2 40.0 19:18 ESE
23 -1.1 0.7 05:36 -4.0 23:55 19.4 0.0 0.0 8.4 27.0 01:23 SW
24 -11.8 -4.0 00:00 -20.8 21:05 30.1 0.0 0.0 10.2 37.0 03:15 W
25 -9.6 -4.6 15:01 -19.7 00:21 27.9 0.0 0.0 3.9 21.0 11:22 W
26 -12.2 -8.4 00:00 -21.3 23:25 30.5 0.0 0.0 4.5 21.0 12:58 W
27 -18.3 -13.4 14:46 -21.5 08:11 36.6 0.0 0.0 4.4 19.0 09:44 W
28 -13.7 -9.8 22:42 -19.9 04:42 32.0 0.0 0.0 9.3 26.0 12:16 W
29 -12.6 -9.7 14:46 -15.4 08:06 30.9 0.0 0.0 4.7 29.0 00:48 W
30 -13.7 -8.7 14:44 -17.9 06:01 32.0 0.0 0.0 1.3 10.0 02:38 W
31 -9.6 -7.7 13:28 -11.7 01:05 27.7 0.0 0.0 7.9 26.0 14:22 W
----------------------------------------------------------------------------------
-5.7 6.7 5 -21.5 27 742.4 0.0 2.8 6.9 47.0 14 WSW
Max >= 27.0: 0
Max <= 0.0: 17
Min <= 0.0: 30
Min <= -18.0: 5
Max Rain: 2.2 on day 10
Days of Rain: 4 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration