NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 December
Monthly Climatological Summary for Dec 2012
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 0.4 1.9 13:57 -1.9 00:09 17.7 0.0 2.8 5.6 29.0 00:09 SSE
2 1.0 2.6 00:00 -0.1 07:40 17.2 0.0 3.0 7.9 29.0 12:22 SSE
3 2.9 7.4 11:57 -6.8 00:00 15.3 0.0 1.6 15.9 51.0 22:20 SW
5 -6.9 -0.1 00:00 -12.2 07:30 38.1 0.0 0.0 13.3 53.0 01:20 WSW
7 -6.8 1.8 05:30 -20.6 23:50 38.1 0.0 0.2 5.3 42.0 11:45 W
8 -13.1 -8.0 20:50 -21.1 03:10 31.1 0.0 0.0 5.7 21.0 14:19 E
9 -12.7 -8.9 00:00 -21.3 00:00 30.8 0.0 0.0 8.3 27.0 14:01 N
10 -19.1 -12.2 14:58 -26.7 07:20 37.0 0.0 0.0 3.0 14.0 14:42 SE
11 -16.1 -11.2 09:57 -25.9 22:50 34.1 0.0 0.0 6.9 31.0 11:50 W
12 -13.7 -8.6 20:48 -24.6 00:00 31.6 0.0 0.0 8.7 34.0 12:33 E
14 -7.8 -0.1 14:11 -11.7 18:58 40.2 0.0 0.4 10.2 32.0 15:04 ESE
15 -1.3 0.4 13:22 -6.1 00:30 19.5 0.0 0.0 4.7 18.0 09:54 ESE
16 -6.2 -0.1 00:00 -7.8 08:23 24.4 0.0 0.0 0.0 0.0 00:00 E
17 -8.2 -6.7 00:00 -9.6 22:30 26.4 0.0 0.0 0.0 0.0 00:00 E
20 -8.8 -1.8 13:29 -19.8 23:20 58.3 0.0 0.0 0.0 0.0 00:00 E
21 -16.9 -13.1 14:17 -21.2 03:40 35.0 0.0 0.0 0.0 0.0 00:00 E
23 -15.3 -10.4 12:20 -22.4 08:20 40.6 0.0 0.0 0.0 0.0 00:00 E
24 -22.0 -18.6 14:23 -24.4 08:23 40.0 0.0 0.0 0.0 0.0 00:00 E
25 -23.7 -18.6 14:05 -28.1 00:00 41.7 0.0 0.0 0.0 0.0 00:00 E
26 -22.2 -15.6 13:07 -28.6 02:00 40.2 0.0 0.0 0.0 0.0 00:00 E
27 -18.2 -12.4 20:39 -26.5 04:40 36.3 0.0 0.0 0.0 0.0 00:00 E
28 -12.4 -6.0 14:36 -19.5 06:50 30.3 0.0 0.0 0.0 0.0 00:00 E
29 -12.0 -10.0 12:25 -19.0 00:00 30.2 0.0 0.0 0.0 0.0 00:00 E
30 -13.4 -7.9 19:09 -22.1 03:50 31.4 0.0 0.0 3.7 31.0 22:50 W
31 -21.0 -13.3 00:00 -28.5 00:00 39.0 0.0 0.0 5.0 26.0 00:40 WNW
----------------------------------------------------------------------------------
-11.7 7.4 3 -28.6 26 824.5 0.0 8.0 4.1 53.0 5 SSW
Max >= 27.0: 0
Max <= 0.0: 20
Min <= 0.0: 25
Min <= -18.0: 17
Max Rain: 3.0 on day 2
Days of Rain: 5 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration