NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 November
Monthly Climatological Summary for Nov 2011
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 4.0 9.4 14:42 -4.3 23:10 0.0 14.3 0.0 7.9 35.0 14:05 WSW
2 -0.5 8.4 14:57 -7.8 23:50 0.0 18.8 0.0 6.0 35.0 14:55 WNW
3 -0.5 11.2 14:22 -11.0 05:59 0.0 18.8 0.3 5.2 39.0 14:01 SW
4 4.4 13.4 14:44 -5.7 01:17 0.0 13.9 0.0 11.8 45.0 14:23 SSE
5 7.7 13.7 14:55 1.8 05:30 0.0 10.6 0.0 12.6 37.0 12:14 SE
6 5.4 9.9 06:08 1.3 23:56 0.0 12.9 0.0 20.5 56.0 12:21 SW
7 -2.1 2.1 08:05 -10.9 22:04 0.0 20.4 0.0 9.7 43.0 00:00 WSW
8 -1.6 8.5 09:10 -11.7 01:24 0.0 19.9 0.0 3.6 23.0 08:22 SSW
9 -1.4 2.9 06:24 -9.6 02:14 0.0 19.7 0.0 11.3 37.0 09:04 WNW
10 -3.4 0.1 09:40 -9.6 17:58 0.0 21.7 0.0 6.3 31.0 09:26 WNW
11 0.7 7.8 09:54 -6.3 23:47 0.0 17.6 0.0 8.5 37.0 06:23 SW
12 4.6 10.4 09:03 -6.3 00:00 0.0 13.7 0.0 9.7 31.0 16:50 ESE
13 0.2 1.4 09:06 -2.8 18:02 0.0 18.1 0.0 8.9 34.0 00:34 WSW
14 0.8 6.2 10:20 -3.2 02:48 0.0 17.5 0.0 6.8 26.0 09:09 WSW
15 -1.5 3.5 08:12 -6.9 02:42 0.0 19.8 0.0 8.7 35.0 17:42 W
16 -5.9 -3.7 07:58 -8.2 02:13 0.0 24.2 0.0 13.8 35.0 18:27 W
17 -9.3 -6.2 00:00 -14.3 13:17 0.0 27.6 0.0 8.4 29.0 05:38 W
18 -4.6 -3.2 10:25 -7.9 03:51 0.0 22.9 0.0 12.0 32.0 05:02 E
19 -10.1 -4.3 01:13 -18.1 19:20 0.0 28.4 0.0 7.7 31.0 13:00 NNW
20 -13.0 -7.5 12:06 -18.6 20:00 0.0 31.3 0.0 3.3 16.0 09:51 SW
21 -8.7 -3.0 12:02 -13.8 00:49 0.0 27.0 0.0 5.9 24.0 21:38 S
22 -2.2 1.8 12:50 -6.7 23:27 0.0 20.5 0.0 6.9 29.0 10:24 S
23 1.6 8.3 14:20 -3.5 00:00 0.0 16.7 0.0 8.4 29.0 02:10 SSW
24 2.2 8.1 13:30 -4.1 23:58 0.0 16.1 0.0 5.2 23.0 10:55 S
25 -0.1 2.9 13:14 -5.1 03:24 0.0 18.4 0.0 8.8 34.0 13:46 ENE
26 -0.6 1.0 00:00 -2.1 23:50 0.0 18.9 0.0 2.0 34.0 00:00 E
27 -3.0 -2.1 00:00 -4.0 20:23 0.0 21.3 0.0 4.3 26.0 23:40 NW
28 -1.8 4.1 13:57 -9.8 23:59 0.0 20.1 0.0 10.5 35.0 06:00 WSW
29 -8.2 0.4 14:05 -18.2 08:03 0.0 26.5 0.0 3.9 18.0 14:43 SSW
30 -6.0 -0.4 14:20 -12.1 03:55 0.0 24.3 0.0 3.3 21.0 18:10 NNE
----------------------------------------------------------------------------------
-1.8 13.7 5 -18.6 20 0.0 601.9 0.3 8.2 56.0 6 SW
Max >= 27.0: 0
Max <= 0.0: 8
Min <= 0.0: 28
Min <= -18.0: 3
Max Rain: 0.3 on day 3
Days of Rain: 1 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration