NOAA-Style Climate Reports


Report for 2025 October
                   Monthly Climatological Summary for Oct 2025

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 13"   Lon: W 093° 36' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.6  27.3   16:23  15.6   03:30   0.9   3.2   0.0   6.9  39.0   16:24    SE
02  20.3  27.7   16:22  11.9   23:59   0.8   2.8   0.0   3.0  24.0   09:21   SSW
03  18.4  29.4   16:12   7.9   07:23   3.5   3.7   0.0   3.9  27.0   21:55   ESE
04  24.3  29.4   14:18  19.2   23:56   0.0   6.0   0.0   5.1  35.0   02:31     S
05  18.2  26.3   13:20   6.9   23:58   2.2   2.2   0.0   7.3  51.5   12:30    SW
06   7.4  13.6   14:42   3.2   21:42  10.9   0.0   0.2   3.7  30.6   12:28     W
07   5.0  11.4   15:05  -2.5   23:52  13.3   0.0   0.0   4.2  27.4   09:37   WNW
08   5.5  16.4   16:31  -3.9   04:59  12.8   0.0   0.0   2.2  20.9   12:04   SSE
09  12.8  18.9   15:30   6.4   04:38   5.6   0.0   0.0   4.2  32.2   12:39   SSE
10   9.7  15.9   00:02   1.0   23:58   8.6   0.0   0.0   3.8  25.7   12:53   WNW
11   9.3  18.7   15:34  -1.3   05:08   9.0   0.0   0.0   4.7  35.4   14:30    SE
12  13.8  17.6   16:36  10.4   04:57   4.5   0.0   8.6   8.0  51.5   19:31    SE
13   6.7  12.2   00:00  -0.8   23:59  11.6   0.0   0.0   9.3  40.2   10:12     W
14   2.8   8.7   14:28  -3.9   07:09  15.5   0.0   0.8   0.5   9.7   12:28     E
15   7.7  12.6   15:31   4.9   00:19  10.6   0.0   0.0   1.0  12.9   15:08     E
16  11.0  13.9   23:58   7.9   00:00   7.3   0.0  36.2   3.6  27.4   16:23   ESE
17  14.4  17.4   12:42  11.7   23:51   3.9   0.0   3.0   5.5  40.2   13:58    SW
18   9.7  14.1   13:06   2.6   22:37   8.6   0.0   0.8   6.5  37.0   12:52     W
19   4.5  10.8   16:14  -1.3   23:52  13.8   0.0   0.2   3.1  30.6   14:35     W
20   5.5   9.8   14:14  -1.4   00:02  12.8   0.0   3.0   5.1  45.1   12:40     E
21   4.9   5.8   05:25   4.1   00:54  13.4   0.0   3.6   6.8  35.4   15:13   WNW
22   4.1   6.4   14:45  -0.1   23:59  14.2   0.0   1.2   4.4  30.6   14:14    NW
23   1.1   6.4   14:49  -3.8   23:56  17.2   0.0   0.0   1.7  19.3   10:51   WNW
24   1.6   9.2   16:06  -6.4   05:27  16.7   0.0   0.0   3.2  22.5   11:57   ESE
25   9.1  15.9   13:48   2.3   03:20   9.2   0.0   0.0   5.0  30.6   13:33    SE
26  10.5  16.6   15:49   5.1   07:28   7.8   0.0   0.0   7.4  40.2   14:17    SE
27  11.6  16.6   15:21   7.5   08:12   6.7   0.0   0.0   8.0  37.0   13:55    SE
28   6.4   9.2   00:25   5.1   09:14  11.9   0.0  11.4   2.8  20.9   00:13   ESE
29   5.5   9.8   15:41  -1.5   23:59  12.8   0.0   0.2   1.4  14.5   02:21    NW
30   2.4   7.9   15:23  -2.8   03:47  15.9   0.0   1.2   0.7  12.9   14:09   SSW
31   4.3   6.4   14:08  -1.3   23:57  14.0   0.0   1.0   1.7  20.9   10:54   NNE
----------------------------------------------------------------------------------
     9.3  29.4     3    -6.4    24   296.0  17.9  71.4   4.3  51.5     5       S

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0 13
Min <= -18.0  0
Max Rain: 36.2 on day 16
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration