NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 October
Monthly Climatological Summary for Oct 2013
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.4 19.3 15:19 4.6 23:10 3.9 0.1 0.0 13.8 60.0 14:30 WSW
2 7.5 14.6 13:26 -0.8 07:30 10.7 0.0 0.6 3.1 23.0 13:31 SW
3 8.8 16.6 13:58 -0.4 07:40 9.4 0.0 0.0 2.2 18.0 10:20 NE
4 9.4 13.5 14:07 5.7 07:30 8.8 0.0 0.4 9.7 32.0 17:45 NE
5 7.0 7.9 12:52 5.9 08:00 11.2 0.0 8.4 13.6 50.0 11:20 ENE
6 6.7 14.9 16:11 -0.6 23:40 11.4 0.0 5.6 6.0 24.0 13:50 NNW
7 4.8 14.8 14:11 -2.2 07:20 13.4 0.0 0.0 5.0 31.0 13:40 WNW
8 11.3 22.5 15:33 -0.1 00:00 7.5 0.6 0.0 7.3 35.0 12:44 S
9 10.1 22.3 15:26 1.1 07:40 8.7 0.6 0.0 1.3 14.0 14:12 WSW
10 14.0 22.7 16:16 6.0 04:10 4.9 0.7 0.0 7.4 34.0 16:17 SE
11 16.4 21.7 14:56 13.6 07:40 2.4 0.5 2.4 15.4 51.0 13:25 SE
12 10.4 15.7 00:40 6.6 23:50 7.9 0.0 1.8 14.8 47.0 04:40 SW
13 4.4 12.2 14:20 -2.8 23:20 13.9 0.0 0.2 7.5 37.0 14:10 W
14 3.0 9.8 15:30 -4.5 05:40 15.3 0.0 4.8 1.9 11.0 12:40 ESE
15 4.9 7.7 15:33 -2.2 00:00 13.2 0.0 8.2 7.3 31.0 11:41 NE
16 3.3 13.4 15:52 -5.1 07:50 14.8 0.0 0.2 3.7 27.0 15:19 SW
17 3.9 7.8 16:45 -1.8 00:00 14.2 0.0 3.0 3.8 23.0 17:09 NNW
18 0.1 8.3 14:44 -6.1 07:30 18.1 0.0 0.2 2.8 31.0 15:41 W
19 1.3 7.0 13:50 -3.3 23:30 17.0 0.0 1.2 3.0 27.0 15:30 WSW
20 -0.2 4.6 13:30 -4.1 01:30 18.5 0.0 2.6 4.0 27.0 18:10 WNW
21 -0.6 4.1 15:24 -2.9 06:10 18.3 0.0 0.4 8.8 32.0 13:33 WNW
22 -1.4 4.4 16:05 -8.5 08:00 19.4 0.0 0.2 4.8 23.0 16:19 WNW
23 -0.6 1.4 13:23 -2.6 03:00 18.8 0.0 0.6 8.8 32.0 14:05 WNW
24 -0.3 3.8 12:51 -4.5 08:10 18.4 0.0 0.6 6.1 29.0 14:46 W
25 1.3 8.6 14:28 -6.2 05:50 16.5 0.0 1.0 10.4 45.0 14:37 WSW
26 2.3 4.7 15:14 -1.5 22:00 15.9 0.0 0.8 10.2 51.0 01:10 WNW
27 0.8 5.3 11:20 -2.7 22:50 17.3 0.0 0.0 8.2 37.0 15:48 NNE
28 -3.9 1.2 16:03 -10.8 23:30 22.0 0.0 0.0 3.9 19.0 14:01 N
29 -5.5 4.2 16:37 -14.1 07:50 23.6 0.0 0.0 2.0 21.0 16:42 SW
30 -0.7 4.1 14:24 -9.1 03:50 18.8 0.0 0.0 2.1 18.0 11:44 SSE
31 3.1 5.5 17:03 1.0 20:44 15.0 0.0 0.0 1.9 11.0 04:20 S
----------------------------------------------------------------------------------
4.4 22.7 10 -14.1 29 429.2 2.5 43.2 6.5 60.0 1 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 23
Min <= -18.0: 0
Max Rain: 8.4 on day 5
Days of Rain: 20 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration