NOAA-Style Climate Reports


Report for 2025 September
                   Monthly Climatological Summary for Sep 2025

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 13"   Lon: W 093° 36' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.0  28.3   16:49  12.3   06:16   2.2   2.9   0.0   1.2  19.0   15:50   SSW
02  16.6  22.9   13:05  11.0   23:54   2.6   0.9   0.8   4.4  31.0   16:44   WNW
03   9.7  13.6   15:49   5.1   23:58   8.6   0.0   0.8   4.6  34.0   15:32    NW
04   6.3  10.5   12:45  -0.7   06:52  12.0   0.0   0.0   3.4  24.0   13:09     W
05   7.9  11.4   15:04   2.8   23:59  10.4   0.0   0.6   7.5  47.0   12:08   WNW
06   7.1  14.8   16:13  -0.7   03:59  11.2   0.0   0.4   3.1  39.0   16:26   WNW
07   8.1  16.7   13:05  -0.2   07:02  10.2   0.0   0.0   1.8  21.0   12:44   WSW
08  12.4  21.4   14:09   4.1   06:16   6.4   0.5   0.0   1.9  23.0   09:35    SE
09  14.9  25.7   16:41   7.7   02:57   4.9   1.5   0.0   0.9  13.0   14:41   ENE
10  16.3  28.0   16:57   6.2   06:52   4.5   2.5   0.0   1.0  16.0   16:23    SW
11  16.2  23.8   13:22   9.9   05:14   3.2   1.1   1.0   2.4  31.0   13:58    SE
12  16.8  20.8   14:58  14.8   02:28   1.8   0.4  26.4   3.7  26.0   03:44   ESE
13  19.0  23.9   16:23  16.0   23:35   0.8   1.5   0.0   4.6  24.0   16:39     E
14  20.8  28.0   16:27  15.0   04:11   0.9   3.4   0.0   6.9  27.0   15:46     E
15  21.9  28.6   14:09  16.6   05:34   0.3   4.0   0.0   6.0  39.0   13:43    SE
16  22.3  30.2   16:16  15.3   23:57   0.2   4.2   0.0   3.2  22.5   00:39    SW
17  17.2  23.8   16:25  11.7   05:09   2.5   1.4   0.0   1.8  17.7   18:26     N
18  15.4  19.1   16:08  11.0   04:18   2.9   0.0   0.0   6.1  30.6   12:32     E
19  15.1  16.6   00:00  13.4   11:20   3.2   0.0   6.0   8.4  27.4   00:47     E
20  16.7  19.8   16:34  14.6   04:23   1.9   0.2   0.2   5.7  19.3   00:07     E
21  17.5  21.0   16:33  15.4   21:22   1.4   0.6   0.2   2.5  16.1   14:32   ESE
22  16.5  23.3   15:54  12.3   23:59   2.8   1.0   0.0   0.2   9.7   13:06   ESE
23  14.2  24.8   16:41   9.1   06:14   5.4   1.2   0.0   0.6  17.7   15:05     E
24  15.7  27.3   16:42   7.2   06:03   4.6   2.0   0.0   1.0  17.7   12:39    SW
25  14.5  22.8   13:07   5.3   23:59   4.7   0.9   0.0   3.2  32.2   12:18   WNW
26  11.3  21.7   16:31   0.5   07:10   7.4   0.5   0.0   3.7  32.2   15:55    SE
27  13.9  21.3   16:10   5.8   07:35   4.9   0.5   0.0   6.7  48.3   15:03   WNW
28  16.0  28.1   16:36   6.8   00:34   4.8   2.5   0.0   2.8  27.4   14:49   SSW
29  16.6  25.4   16:35   8.3   07:26   3.6   1.9   0.0   3.1  19.3   15:25     E
30  19.2  24.9   16:07  14.6   07:23   1.0   1.9   1.2   7.9  29.0   14:07     E
----------------------------------------------------------------------------------
    15.2  30.2    16    -0.7     4   131.2  37.6  37.6   3.7  48.3    27     ESE

Max >=  27.0  7
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 26.4 on day 12
Days of Rain: 10 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration