NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 August
Monthly Climatological Summary for Aug 2021
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.3 25.9 16:06 7.9 06:34 3.4 2.4 0.0 2.8 24.0 15:53 NW
2 20.0 29.3 15:13 9.9 06:26 2.3 4.0 0.0 3.4 32.0 13:35 WNW
3 21.7 33.4 16:49 11.2 06:02 1.9 5.4 0.0 1.4 19.0 17:11 WSW
4 22.1 30.3 13:18 13.5 06:05 1.2 5.0 0.0 4.1 35.0 13:51 SW
5 20.5 27.2 13:28 17.3 06:18 0.0 2.3 13.2 3.7 29.0 17:48 WSW
6 19.0 24.3 14:36 13.4 23:50 0.9 1.6 0.0 3.4 21.0 15:25 ENE
7 18.9 24.8 16:52 13.2 02:15 1.4 2.0 0.0 9.0 32.0 17:10 E
8 20.9 28.8 15:54 13.3 02:04 1.1 3.7 0.0 3.6 23.0 06:00 SE
9 24.3 35.4 15:56 16.4 06:23 0.2 6.2 0.0 3.6 32.0 16:48 ESE
10 22.9 27.6 17:07 17.1 21:57 0.0 4.6 13.6 7.5 48.0 13:21 WSW
11 20.2 26.6 14:24 13.8 06:59 0.6 2.6 0.6 9.5 47.0 18:25 W
12 15.7 19.4 17:13 12.6 23:17 2.7 0.1 0.0 10.0 47.0 11:12 WNW
13 14.0 22.4 15:41 4.8 06:37 5.1 0.8 0.6 4.0 45.0 15:47 WNW
14 18.1 32.5 16:33 3.1 06:10 5.2 5.0 0.0 2.9 34.0 14:13 SW
15 23.8 33.8 15:53 13.3 01:25 1.5 7.0 0.0 5.6 39.0 11:55 SSW
16 26.2 34.1 14:54 18.9 07:15 0.0 7.9 0.0 7.6 50.0 14:05 SSE
17 26.3 33.1 13:36 21.4 05:49 0.0 8.0 0.0 4.5 26.0 01:01 S
18 26.6 34.9 16:27 19.3 05:10 0.0 8.3 0.0 3.9 27.0 15:12 SSE
19 26.4 34.8 16:26 17.7 06:15 0.0 8.1 0.0 4.3 31.0 14:45 S
20 24.5 33.3 14:09 18.9 03:52 0.0 6.2 9.4 6.2 42.0 12:58 SSE
21 16.2 21.2 00:00 9.2 23:57 2.6 0.4 2.4 10.1 48.0 08:41 WSW
22 17.1 26.8 15:11 6.4 04:16 4.1 2.9 1.0 5.0 35.0 14:37 SSE
23 17.4 20.8 15:14 12.4 23:59 1.3 0.4 0.0 7.3 35.0 14:56 SW
24 16.9 25.9 16:57 7.2 05:23 3.7 2.3 0.0 4.3 29.0 11:04 E
25 18.6 23.6 14:43 9.6 23:57 1.2 1.5 0.0 8.6 37.0 10:10 WNW
26 12.5 18.1 14:04 5.6 03:36 5.8 0.0 0.0 3.8 24.0 15:20 E
27 15.5 18.6 12:13 12.8 04:04 2.8 0.0 18.0 11.3 34.0 12:03 E
28 19.0 24.7 16:51 15.9 00:00 0.6 1.3 0.8 2.7 26.0 16:18 SE
29 18.3 22.8 12:28 13.6 23:57 0.9 1.0 40.0 6.7 42.0 12:35 WNW
30 16.6 23.2 17:55 10.6 23:59 2.8 1.1 0.0 2.3 16.0 12:37 WNW
31 15.7 24.9 17:24 6.3 06:30 4.6 2.0 0.0 2.3 21.0 15:15 E
----------------------------------------------------------------------------------
19.8 35.4 9 3.1 14 57.9 104.1 99.6 5.3 50.0 16 SSW
Max >= 27.0: 14
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 40.0 on day 29
Days of Rain: 10 (>= 0.2 mm) 6 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration