NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 August
Monthly Climatological Summary for Aug 2012
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 22.4 27.6 11:52 15.1 23:40 4.1 0.0 0.3 9.8 35.0 12:41 W
2 20.3 26.8 15:54 11.4 23:50 2.0 0.0 0.0 5.9 24.0 16:16 NW
3 19.1 26.1 16:55 9.7 04:54 0.8 0.0 8.1 7.4 34.0 16:43 SE
4 17.7 22.7 13:40 9.9 23:59 0.0 0.6 6.6 12.8 60.0 17:40 WSW
5 16.4 24.2 16:27 4.1 06:20 0.0 1.9 0.0 9.6 45.0 13:50 W
6 19.6 27.6 16:20 10.1 23:57 1.3 0.0 0.3 7.9 37.0 16:08 W
7 18.1 25.6 16:18 5.6 06:26 0.0 0.2 0.0 3.2 23.0 10:39 NNW
8 19.9 26.9 14:47 9.8 06:10 1.6 0.0 0.0 4.6 42.0 20:04 NW
9 15.5 21.4 15:36 6.8 23:56 0.0 2.8 0.0 8.8 40.0 13:10 ENE
10 17.0 25.7 18:44 2.8 06:00 0.0 1.3 0.0 2.4 18.0 13:31 SSW
11 18.2 26.6 18:21 4.8 06:05 0.0 0.1 0.0 3.4 27.0 13:40 SSW
12 17.6 25.5 16:50 7.2 05:50 0.0 0.7 1.8 4.7 29.0 18:30 SW
13 17.6 23.3 16:18 7.9 23:59 0.0 0.7 0.0 6.3 32.0 11:27 NW
14 17.1 24.8 18:07 4.4 05:39 0.0 1.2 0.0 2.7 19.0 12:17 W
15 17.7 25.0 14:14 7.3 05:00 0.0 0.6 34.3 9.7 42.0 14:22 S
16 13.5 18.5 17:19 2.7 23:59 0.0 4.8 0.8 13.3 40.0 04:44 WNW
17 14.3 21.7 16:00 0.2 06:10 0.0 4.0 0.0 6.5 27.0 15:00 WNW
18 15.9 23.1 14:19 4.3 05:51 0.0 2.4 0.0 4.7 26.0 14:00 NNE
19 14.2 22.1 15:57 0.0 06:40 0.0 4.1 0.0 3.8 24.0 14:01 NNW
20 16.2 24.4 17:20 2.7 06:26 0.0 2.1 0.0 5.0 26.0 11:45 WNW
21 18.5 27.8 16:19 2.9 06:18 0.2 0.0 0.0 7.4 32.0 13:10 SW
22 21.9 31.5 16:33 7.7 06:20 3.6 0.0 0.0 2.8 18.0 12:07 SSW
23 22.4 29.2 17:09 12.6 03:16 4.1 0.0 1.3 8.5 35.0 13:21 SSE
24 23.7 30.7 14:52 15.8 06:31 5.4 0.0 0.0 4.8 23.0 12:53 SW
25 20.1 24.6 17:14 7.6 23:56 1.8 0.0 0.0 9.0 39.0 10:43 SW
26 17.4 24.8 13:26 4.7 06:37 0.0 0.9 0.0 11.4 52.0 12:34 W
27 16.8 24.2 16:16 6.2 06:00 0.0 1.5 0.0 4.0 24.0 14:05 NW
28 20.9 28.7 16:20 9.2 01:30 2.6 0.0 0.0 2.4 18.0 10:58 SSW
29 23.2 33.2 15:42 10.4 05:06 4.9 0.0 0.0 6.5 29.0 16:20 S
30 19.0 25.2 14:34 6.9 23:50 0.7 0.0 0.0 6.1 35.0 15:17 WNW
31 18.0 28.7 15:31 3.0 06:30 0.0 0.3 0.0 4.0 29.0 12:45 NW
----------------------------------------------------------------------------------
18.4 33.2 29 0.0 19 33.1 30.2 53.5 6.3 60.0 4 W
Max >= 27.0: 9
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 34.3 on day 15
Days of Rain: 8 (>= 0.2 mm) 3 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration