NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 July
Monthly Climatological Summary for Jul 2022
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 13" Lon: W 093° 36' 24"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.5 23.1 16:48 6.7 02:01 4.2 1.4 0.0 7.8 48.0 13:46 WNW
02 14.3 23.2 17:09 4.2 03:55 5.0 1.0 0.0 2.8 26.0 12:08 NW
03 15.7 25.7 18:09 5.1 04:21 4.2 1.6 0.0 3.3 18.0 09:45 E
04 18.0 20.4 13:16 14.9 00:09 0.9 0.6 14.8 5.6 24.0 15:55 E
05 21.0 25.5 17:38 15.7 23:58 0.1 2.8 0.2 4.4 26.0 06:39 ENE
06 20.3 27.8 15:22 11.2 05:53 1.7 3.7 0.0 3.7 24.0 11:46 SE
07 20.3 26.7 15:48 14.1 23:59 0.8 2.7 0.0 2.8 21.0 17:26 N
08 19.8 27.7 16:47 11.1 06:19 2.2 3.8 0.0 4.0 27.0 12:09 E
09 20.9 29.1 17:56 10.8 05:48 2.2 4.8 0.0 3.5 26.0 13:22 SSE
10 22.9 27.9 09:57 17.4 23:58 0.0 4.6 33.0 4.7 48.0 11:29 SW
11 17.1 21.6 19:50 13.8 23:50 1.6 0.4 15.2 3.9 43.0 20:10 WNW
12 17.7 26.6 14:40 10.7 05:57 2.4 1.8 4.0 3.9 34.0 14:40 WNW
13 18.2 26.2 17:18 11.2 03:01 2.3 2.2 0.0 2.2 18.0 16:31 E
14 18.3 26.1 12:47 11.2 05:01 2.3 2.3 0.0 2.9 27.0 12:21 SSE
15 22.3 30.9 15:36 12.6 06:14 1.2 5.2 0.0 1.7 19.0 17:50 NW
16 20.7 29.7 14:18 14.4 05:23 1.0 3.4 1.0 1.5 26.0 17:28 WSW
17 24.5 33.0 17:32 15.2 05:42 0.5 6.7 0.0 2.2 21.0 15:12 SSW
18 22.4 30.5 17:15 16.0 04:58 0.3 4.3 25.6 3.0 48.0 00:38 ESE
19 22.4 29.8 12:21 16.2 22:16 0.2 4.3 12.8 6.4 42.0 07:15 ESE
20 22.2 28.3 17:52 16.7 01:16 0.3 4.2 0.4 8.7 40.0 16:12 WNW
21 20.6 27.1 14:35 13.9 06:11 1.1 3.4 0.0 8.0 35.0 14:13 WNW
22 20.6 27.9 16:07 12.7 05:41 1.5 3.8 0.0 7.1 45.0 12:58 W
23 17.4 23.8 18:40 13.5 01:48 1.7 0.8 20.0 2.5 32.0 04:16 WSW
24 15.8 20.4 17:36 11.7 04:51 2.8 0.3 0.0 5.5 32.0 14:07 NW
25 17.2 25.4 16:51 8.2 05:44 3.3 2.3 0.0 4.0 24.0 14:44 W
26 18.2 25.0 17:07 12.1 01:13 1.8 1.7 0.8 3.2 31.0 21:32 W
27 15.4 23.6 14:32 8.6 05:44 3.8 1.0 5.6 5.7 37.0 14:05 W
28 15.6 21.8 17:06 9.9 05:28 3.3 0.6 1.2 6.0 34.0 15:03 WNW
29 17.9 25.7 17:13 9.0 06:07 2.8 2.4 0.0 4.0 26.0 14:45 W
30 21.1 31.1 16:22 10.9 06:08 2.1 5.0 2.0 2.5 24.0 15:22 SSW
31 20.5 24.6 15:57 16.9 23:56 0.1 2.3 4.2 3.9 31.0 21:59 SW
----------------------------------------------------------------------------------
19.2 33.0 17 4.2 2 57.7 85.4 140.8 4.2 48.0 1 W
Max >= 27.0 13
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 33.0 on day 10
Days of Rain: 15 (>= 0.2 mm) 10 (>= 2.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration