NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 July
Monthly Climatological Summary for Jul 2016
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.9 23.2 16:31 2.1 04:57 5.9 1.5 0.0 4.1 24.0 14:19 W
2 16.9 26.8 17:26 5.9 03:46 4.3 2.9 0.0 2.0 19.0 13:00 SW
3 18.0 26.9 12:21 6.8 04:46 3.1 2.8 0.0 2.4 23.0 13:44 SSE
4 21.5 28.6 14:34 15.4 05:53 0.5 3.7 0.2 8.3 34.0 22:00 S
5 19.3 26.7 12:51 11.8 05:19 1.9 2.9 0.2 4.6 32.0 16:42 W
6 18.1 26.5 16:15 8.8 05:24 3.1 2.9 0.0 4.0 29.0 15:39 W
7 17.2 21.8 15:38 9.6 02:11 2.1 1.1 7.4 4.9 21.0 22:12 ENE
8 18.5 24.1 15:43 13.3 23:59 1.2 1.4 17.2 4.8 27.0 14:56 N
9 18.5 25.4 13:42 9.6 05:34 2.4 2.6 0.2 4.1 32.0 23:33 E
10 21.2 27.3 14:30 15.8 06:33 0.5 3.4 0.0 9.9 32.0 00:06 ESE
11 20.5 26.4 14:56 16.8 02:18 0.3 2.5 4.4 8.3 42.0 21:03 SE
12 20.1 24.6 12:08 15.7 03:06 0.5 2.3 4.8 11.5 56.0 20:39 SSW
13 18.2 20.7 16:29 17.0 01:24 0.4 0.3 4.6 13.2 43.0 03:56 WSW
14 16.6 20.8 14:25 10.8 23:58 2.0 0.3 0.4 7.3 26.0 10:03 WNW
15 16.3 23.4 16:09 8.0 23:58 3.6 1.6 0.0 4.0 24.0 16:11 NW
16 16.4 25.5 15:41 5.2 05:31 4.0 2.1 1.0 3.0 23.0 11:28 SSW
17 17.8 24.8 15:16 12.1 23:56 1.5 1.0 14.4 5.6 47.0 15:49 W
18 16.6 24.0 16:30 9.0 03:54 3.4 1.8 0.0 4.5 26.0 13:04 WNW
19 19.8 30.1 16:10 7.3 05:25 3.1 4.7 0.0 4.7 32.0 14:42 SE
20 24.4 33.7 14:56 14.8 04:41 0.5 6.7 0.0 5.2 29.0 17:41 SSE
21 23.0 29.3 16:23 14.6 23:57 0.3 4.9 5.6 10.0 47.0 01:15 W
22 21.2 29.2 15:27 12.0 03:52 1.8 4.7 0.0 6.0 32.0 16:46 W
23 20.2 27.1 15:17 12.9 04:26 1.5 3.5 0.0 6.4 42.0 18:31 ESE
24 21.0 25.8 16:17 14.4 23:55 0.2 2.9 0.4 11.5 42.0 14:48 W
25 20.1 28.2 16:49 10.9 06:10 2.1 3.9 0.0 5.6 29.0 14:54 W
26 21.7 29.6 16:29 13.4 06:15 1.2 4.6 0.0 2.4 19.0 15:54 NW
27 20.1 26.6 15:18 12.4 23:28 0.8 2.6 0.0 5.4 24.0 14:05 NE
28 18.2 26.8 17:09 9.4 05:39 2.7 2.6 0.0 3.5 18.0 11:11 NNE
29 18.4 28.0 16:08 7.8 05:47 3.1 3.2 0.0 2.1 18.0 17:26 E
30 18.9 27.8 13:29 10.7 05:49 2.3 2.9 1.2 3.8 26.0 13:17 S
31 21.3 29.2 15:53 12.4 01:20 1.6 4.6 0.0 6.1 31.0 12:45 SSE
----------------------------------------------------------------------------------
19.2 33.7 20 2.1 1 61.9 88.9 62.0 5.8 56.0 12 SW
Max >= 27.0: 12
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 17.2 on day 8
Days of Rain: 14 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration