NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 June
Monthly Climatological Summary for Jun 2017
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.7 26.8 17:39 0.5 05:41 6.3 2.7 0.0 4.5 27.0 10:36 W
2 18.9 31.2 15:54 4.7 05:03 4.3 4.8 0.0 4.5 29.0 11:08 SSE
3 20.4 28.8 15:46 11.2 23:56 1.3 3.4 6.2 9.0 48.0 02:24 WSW
4 16.2 23.8 16:57 7.2 05:16 3.5 1.4 0.0 6.6 35.0 12:03 WNW
5 19.1 27.2 16:28 11.0 04:53 2.5 3.2 0.2 6.5 39.0 13:43 ENE
6 18.7 28.5 16:13 7.4 05:48 3.4 3.8 0.0 4.9 32.0 12:45 SSE
7 17.6 23.7 15:18 10.8 00:30 1.8 1.1 0.8 3.4 21.0 09:59 SSW
8 19.4 26.5 14:58 10.1 00:00 1.9 3.0 7.8 3.8 34.0 10:59 NNE
9 17.9 28.1 15:03 5.8 05:20 3.6 3.3 10.0 4.3 29.0 13:35 SSE
10 18.5 26.1 11:50 11.0 23:59 2.3 2.5 11.4 13.3 50.0 17:51 SW
11 16.7 26.3 16:20 7.7 03:43 3.8 2.2 0.0 5.8 39.0 17:16 SSW
12 16.0 23.1 14:38 8.1 04:00 3.6 1.4 0.0 4.3 27.0 13:34 WNW
13 15.3 19.5 15:34 11.6 00:00 3.0 0.1 14.8 16.0 63.0 13:30 E
14 19.0 27.4 15:52 12.1 00:00 1.9 2.6 21.8 11.4 47.0 17:07 SE
15 16.3 21.0 13:55 10.4 04:51 2.4 0.4 0.0 8.0 42.0 17:17 WSW
16 16.6 23.0 18:05 10.1 03:58 2.7 1.1 0.0 7.3 37.0 10:46 W
17 14.3 18.8 16:40 10.1 02:32 4.0 0.0 1.2 3.3 19.0 16:07 W
18 14.5 18.8 13:24 10.2 01:12 3.8 0.0 0.2 6.6 32.0 15:23 WNW
19 12.5 17.7 18:32 6.5 05:55 5.8 0.0 0.0 6.8 32.0 12:32 WNW
20 13.7 21.3 19:26 6.2 02:45 5.1 0.4 0.0 4.0 27.0 07:45 NW
21 13.6 23.4 11:14 3.6 03:41 5.5 0.8 2.8 4.3 29.0 11:34 SE
22 17.0 24.3 15:39 8.8 05:46 2.8 1.5 0.2 8.5 47.0 19:58 WSW
23 14.1 20.6 14:13 10.3 00:37 4.3 0.1 1.8 12.6 43.0 15:24 W
24 13.3 19.1 16:31 10.7 06:56 5.0 0.0 1.8 9.6 34.0 11:14 W
25 11.5 16.4 16:31 4.6 23:54 6.7 0.0 8.2 5.1 31.0 14:26 NW
26 12.7 21.3 16:40 1.8 05:04 6.2 0.6 0.0 7.4 48.0 14:16 W
27 15.1 24.9 16:28 2.9 05:33 5.2 2.0 0.0 5.6 37.0 12:32 SSW
28 14.4 17.2 14:55 9.7 00:29 3.9 0.0 4.8 7.0 34.0 18:10 ENE
29 17.2 21.5 15:41 14.7 01:35 1.6 0.5 1.6 4.3 21.0 15:47 NNE
30 15.9 22.8 10:44 9.6 05:05 3.0 0.6 2.8 1.6 29.0 14:27 NW
----------------------------------------------------------------------------------
16.0 31.2 2 0.5 1 111.2 43.5 98.4 6.7 63.0 13 WSW
Max >= 27.0: 6
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 21.8 on day 14
Days of Rain: 18 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration