NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 March
Monthly Climatological Summary for Mar 2021
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -15.7 -8.3 23:58 -26.2 07:13 33.7 0.0 0.0 4.4 26.0 23:48 WSW
2 -0.6 7.6 15:24 -8.5 01:05 18.9 0.0 0.0 9.0 39.0 14:42 WSW
3 -3.9 3.8 15:52 -10.2 06:52 22.2 0.0 0.0 2.0 14.0 16:05 NNE
4 -1.3 7.1 15:04 -8.2 07:29 19.6 0.0 0.0 4.4 18.0 15:02 E
5 -2.2 6.8 15:57 -10.0 06:56 20.5 0.0 0.0 3.9 23.0 11:21 E
6 -1.4 8.1 15:33 -11.4 06:44 19.7 0.0 0.0 4.6 24.0 12:27 ESE
7 4.9 12.5 16:08 -1.1 02:43 13.3 0.0 0.0 10.0 43.0 11:04 SSE
8 4.2 13.2 15:53 -3.4 06:53 14.1 0.0 0.0 3.9 29.0 00:08 W
9 10.3 17.5 15:18 3.3 02:09 8.0 0.0 0.0 10.1 48.0 14:21 SSE
10 1.0 4.6 00:00 -1.2 23:50 17.3 0.0 0.0 7.3 32.0 00:37 NNW
11 -2.8 4.2 13:06 -9.7 23:57 21.1 0.0 0.0 12.8 43.0 20:03 WNW
12 -5.9 2.1 16:07 -14.6 06:47 24.2 0.0 0.0 4.9 29.0 12:33 WSW
13 3.1 10.7 15:21 -3.4 00:01 15.2 0.0 0.0 6.7 29.0 14:03 WNW
14 -1.3 3.4 16:36 -5.2 04:33 18.8 0.0 0.0 7.5 32.0 16:18 E
15 -0.6 8.0 15:52 -8.6 07:26 18.8 0.0 0.0 6.0 29.0 08:49 ESE
16 0.0 5.3 13:56 -7.0 05:22 18.3 0.0 0.0 1.6 18.0 13:51 SE
17 1.8 8.2 15:13 -3.8 23:59 16.5 0.0 0.0 4.2 27.0 14:28 WNW
18 1.3 11.8 16:44 -8.0 07:49 17.0 0.0 0.0 2.6 19.0 14:43 E
19 4.9 15.1 16:33 -4.7 07:49 13.4 0.0 0.0 6.0 35.0 14:55 SSW
20 8.8 17.7 16:03 -0.3 07:03 9.5 0.0 0.0 8.9 43.0 16:37 S
21 9.2 14.8 13:09 3.9 23:04 9.1 0.0 0.0 8.0 37.0 09:16 S
22 2.5 8.5 16:09 -4.1 23:59 15.8 0.0 0.0 5.5 27.0 05:46 WNW
23 3.1 10.4 15:59 -5.2 04:05 15.2 0.0 0.0 5.4 31.0 13:51 E
24 3.8 8.0 16:06 -2.4 23:59 14.5 0.0 0.0 6.3 32.0 12:54 N
25 -0.7 5.9 17:00 -6.0 07:00 19.0 0.0 0.0 9.2 37.0 15:13 E
26 1.0 7.4 17:31 -4.4 02:54 17.3 0.0 0.0 6.6 32.0 06:44 SE
27 1.6 5.9 16:38 -2.6 23:56 16.7 0.0 0.0 4.5 29.0 13:27 NNW
28 -1.0 5.4 16:46 -8.1 04:30 19.3 0.0 0.0 4.1 31.0 12:30 WNW
29 9.3 18.1 17:21 1.6 00:00 9.0 0.0 0.0 12.5 51.0 23:47 SSE
30 -3.6 9.2 00:00 -10.6 23:57 21.8 0.0 0.0 19.8 56.0 02:37 W
31 -7.6 -0.7 16:31 -12.1 04:06 25.9 0.0 0.0 7.9 27.0 01:16 WNW
----------------------------------------------------------------------------------
0.7 18.1 29 -26.2 1 543.7 0.0 0.0 6.8 56.0 30 SSW
Max >= 27.0: 0
Max <= 0.0: 2
Min <= 0.0: 28
Min <= -18.0: 1
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration