NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 March
Monthly Climatological Summary for Mar 2019
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -16.0 -8.8 14:47 -22.9 23:38 34.3 0.0 0.0 3.0 14.0 15:03 WNW
2 -22.1 -14.4 12:43 -32.1 06:48 40.4 0.0 0.0 9.1 40.0 11:18 W
3 -25.4 -18.1 15:31 -32.9 04:42 43.7 0.0 0.0 7.6 31.0 15:42 W
4 -18.6 -11.8 14:33 -30.3 00:52 36.9 0.0 0.0 7.4 35.0 14:29 WSW
5 -16.7 -11.3 17:09 -23.3 21:25 35.0 0.0 0.0 8.4 35.0 08:37 W
6 -17.2 -10.1 15:56 -26.7 03:44 35.5 0.0 0.0 6.9 35.0 11:57 W
7 -18.5 -5.1 15:26 -32.0 06:40 36.8 0.0 0.0 2.5 19.0 12:48 SW
8 -7.7 -2.2 23:25 -18.4 00:31 26.0 0.0 0.0 3.4 23.0 21:57 SSE
9 -0.7 2.1 14:07 -2.7 04:47 19.0 0.0 0.0 6.1 24.0 18:53 E
10 -4.8 -0.9 03:09 -11.4 23:56 22.1 0.0 0.0 11.7 37.0 15:53 W
11 -10.9 -0.1 16:41 -23.6 07:57 29.2 0.0 0.0 5.0 24.0 15:31 WSW
12 0.9 10.1 16:50 -7.0 07:52 17.4 0.0 0.4 8.4 37.0 14:46 S
13 3.3 6.4 13:44 1.8 06:00 15.0 0.0 0.0 6.4 26.0 00:49 ESE
14 1.6 3.3 13:27 -1.8 23:52 16.7 0.0 0.0 10.3 47.0 20:18 NNW
15 -3.3 -1.3 13:53 -5.3 08:23 21.6 0.0 0.0 13.3 42.0 01:18 WNW
16 -6.3 1.0 16:19 -16.4 07:43 24.6 0.0 0.0 5.7 24.0 00:17 W
17 -5.2 5.1 16:32 -14.4 05:48 23.5 0.0 0.0 3.1 23.0 17:11 WSW
18 -0.7 6.1 16:19 -9.8 07:38 19.0 0.0 0.0 4.6 26.0 13:14 SW
19 0.0 4.6 15:18 -7.8 07:50 18.1 0.0 0.0 5.7 27.0 14:07 SW
20 2.2 7.4 13:58 -2.9 23:52 16.1 0.0 0.0 5.8 29.0 11:49 NW
21 2.7 10.8 15:48 -5.1 02:19 15.6 0.0 0.0 8.5 35.0 17:12 W
22 0.1 7.7 17:23 -7.3 23:55 18.2 0.0 0.0 3.6 21.0 11:49 NNE
23 0.7 12.6 16:46 -11.6 05:25 17.6 0.0 0.0 6.0 39.0 15:58 WSW
24 -1.5 2.6 16:41 -7.4 23:59 19.7 0.0 0.0 8.8 37.0 03:18 NE
25 -5.4 4.7 16:11 -16.6 07:12 23.7 0.0 0.0 3.2 19.0 16:25 W
26 -1.1 7.9 15:36 -12.4 05:32 19.2 0.0 0.0 4.7 24.0 11:53 S
27 6.0 13.9 14:52 2.5 03:49 12.3 0.0 0.0 10.4 48.0 17:02 SW
28 1.0 3.2 13:09 -3.2 23:59 17.3 0.0 0.0 10.7 45.0 08:57 W
29 -1.8 6.1 15:09 -9.4 04:13 20.1 0.0 0.6 8.2 43.0 14:42 WSW
30 -4.7 -0.3 17:31 -10.7 07:16 23.0 0.0 0.4 7.8 37.0 15:40 WNW
31 -3.9 3.7 15:55 -13.2 06:54 22.2 0.0 0.0 3.2 21.0 15:20 WSW
----------------------------------------------------------------------------------
-5.6 13.9 27 -32.9 3 739.8 0.0 1.4 6.7 48.0 27 W
Max >= 27.0: 0
Max <= 0.0: 12
Min <= 0.0: 29
Min <= -18.0: 9
Max Rain: 0.6 on day 29
Days of Rain: 3 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration