NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 March
Monthly Climatological Summary for Mar 2015
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -12.0 -6.7 16:00 -22.5 07:09 30.3 0.0 0.0 9.9 35.0 01:29 WSW
2 -11.2 -0.6 15:46 -27.5 06:52 29.5 0.0 0.0 7.3 40.0 21:03 S
3 -10.0 -4.3 00:43 -20.0 23:54 28.3 0.0 0.0 17.7 48.0 10:17 W
4 -23.3 -16.4 15:48 -31.2 23:58 41.6 0.0 0.0 9.8 34.0 12:19 W
5 -19.4 -7.1 15:59 -35.2 06:22 37.6 0.0 0.0 7.6 35.0 16:08 SSW
6 -6.8 -0.2 15:32 -15.9 06:38 25.1 0.0 0.0 10.5 34.0 12:35 WSW
7 -3.8 -1.4 02:55 -9.8 19:35 22.1 0.0 0.0 9.9 43.0 07:19 WNW
8 0.0 5.3 17:19 -5.3 00:00 17.5 0.0 0.0 10.1 35.0 15:02 W
9 2.6 11.1 16:55 -5.2 02:18 15.7 0.0 0.0 6.2 40.0 23:58 SSW
10 4.0 7.9 12:05 -4.3 23:56 14.3 0.0 0.4 11.3 47.0 12:09 W
11 -0.7 5.4 17:21 -6.7 07:15 18.9 0.0 0.0 5.5 19.0 19:00 ENE
12 5.3 14.1 15:29 0.2 00:00 13.0 0.0 0.0 11.8 31.0 12:32 E
13 1.9 5.4 13:28 -1.9 23:38 16.4 0.0 0.2 9.4 34.0 19:56 WNW
14 3.2 12.8 17:16 -2.8 07:13 15.1 0.0 0.2 4.3 19.0 03:57 W
15 10.0 18.3 15:15 2.4 00:00 8.3 0.0 0.0 11.5 45.0 15:54 SSW
16 2.5 7.0 01:42 -3.7 23:58 15.8 0.0 0.0 9.4 50.0 16:29 WNW
17 -2.0 4.7 16:19 -8.8 05:39 20.3 0.0 0.0 12.9 48.0 16:29 W
18 -1.9 6.8 17:18 -9.9 07:44 20.2 0.0 0.0 3.0 18.0 14:59 WSW
19 -1.2 5.3 16:07 -8.3 03:01 19.4 0.0 1.0 3.8 26.0 16:25 SSW
20 -0.8 3.8 14:37 -8.9 23:55 19.1 0.0 0.0 9.5 43.0 20:49 WNW
21 -9.3 -2.2 16:24 -15.0 07:18 27.6 0.0 0.0 7.8 32.0 01:29 WNW
22 -5.8 1.5 17:36 -14.9 06:58 24.1 0.0 0.0 5.9 27.0 11:42 ENE
23 0.1 5.9 13:37 -6.1 05:12 18.2 0.0 0.0 7.2 26.0 17:42 SE
24 3.8 10.8 15:42 -0.4 07:25 14.5 0.0 0.0 10.9 47.0 23:50 SSE
25 0.0 4.2 00:00 -3.9 23:51 18.3 0.0 4.0 12.5 53.0 20:19 W
26 -6.0 -1.3 16:08 -12.8 23:43 24.3 0.0 0.0 9.4 42.0 00:01 NNW
27 -6.6 3.2 17:33 -16.2 06:50 24.9 0.0 0.0 3.1 19.0 10:58 SSW
28 -1.3 7.9 16:19 -13.3 06:33 19.6 0.0 0.0 10.0 45.0 13:40 S
29 2.8 7.4 15:57 -2.2 21:51 15.5 0.0 10.0 13.8 55.0 13:34 W
30 3.5 11.7 15:17 -6.6 07:12 14.8 0.0 0.0 3.9 21.0 18:27 WSW
31 4.2 11.3 15:49 -2.7 22:52 14.1 0.0 0.0 9.2 29.0 04:37 W
----------------------------------------------------------------------------------
-2.5 18.3 15 -35.2 5 644.4 0.0 15.8 8.9 55.0 29 WSW
Max >= 27.0: 0
Max <= 0.0: 9
Min <= 0.0: 29
Min <= -18.0: 5
Max Rain: 10.0 on day 29
Days of Rain: 6 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration