NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 February
Monthly Climatological Summary for Feb 2010
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -23.6 -13.3 14:15 -32.7 04:05 0.0 41.9 0.0 1.4 8.0 13:00 WSW
2 -15.0 -10.7 14:20 -27.3 23:50 0.0 33.3 0.0 2.5 13.0 13:20 WNW
3 -13.8 -8.7 23:45 -29.3 03:50 0.0 32.1 0.0 5.1 21.0 13:25 S
4 -7.8 -6.2 23:30 -10.1 07:15 0.0 26.1 0.0 5.7 16.0 22:30 E
5 -8.1 -4.9 15:25 -12.7 19:20 0.0 26.4 0.0 9.7 26.0 12:25 E
6 -10.7 -2.4 13:50 -18.5 08:00 0.0 29.0 0.0 6.8 23.0 11:30 ESE
7 -7.2 -4.5 13:35 -11.7 07:25 0.0 25.5 0.0 10.3 32.0 12:05 ESE
8 -8.6 -5.5 15:20 -14.5 23:55 0.0 26.9 0.0 13.2 34.0 07:50 ENE
9 -14.9 -6.3 15:30 -24.9 23:45 0.0 33.2 0.0 6.6 21.0 09:15 NNE
10 -15.9 -7.7 15:00 -29.7 07:10 0.0 34.2 0.0 3.9 14.0 14:10 E
11 -16.3 -4.9 15:15 -25.7 00:15 0.0 34.6 0.0 5.5 19.0 15:00 E
12 -14.2 -1.1 14:10 -27.5 07:00 0.0 32.5 0.0 2.2 13.0 16:25 E
13 -12.1 -2.2 15:00 -26.8 07:25 0.0 30.4 0.0 6.2 24.0 16:55 NNE
14 -7.7 -3.1 14:30 -12.9 06:25 0.0 26.0 0.0 15.7 45.0 14:50 N
15 -5.7 -2.4 16:35 -9.4 07:20 0.0 24.0 0.0 15.3 48.0 10:50 N
16 -8.0 1.8 14:40 -20.1 07:45 0.0 26.3 0.0 6.6 26.0 12:25 NW
17 -9.5 4.1 15:05 -23.4 07:35 0.0 27.8 0.0 4.1 18.0 13:45 WNW
18 -11.7 1.3 15:30 -23.2 07:35 0.0 30.0 0.0 4.2 18.0 15:45 W
19 -13.6 -3.5 15:30 -22.7 05:15 0.0 31.9 0.0 3.4 13.0 12:10 W
20 -7.0 1.1 15:05 -21.2 00:05 0.0 25.3 0.0 2.8 14.0 20:40 NE
21 -7.8 -1.4 12:00 -17.1 23:35 0.0 26.1 0.0 4.3 16.0 13:15 WNW
22 -8.5 -4.5 15:15 -21.4 04:10 0.0 26.8 0.0 6.5 23.0 12:20 WSW
23 -12.8 -8.8 00:00 -25.5 23:55 0.0 31.1 0.0 9.8 34.0 10:00 NW
24 -20.1 -9.2 15:20 -32.6 06:40 0.0 38.4 0.0 5.0 19.0 13:30 E
25 -14.2 -4.1 12:30 -26.4 00:35 0.0 32.5 0.0 7.5 21.0 12:15 E
26 -11.8 -0.1 15:45 -23.7 07:20 0.0 30.1 0.0 3.8 16.0 13:25 E
27 -5.8 4.2 14:40 -24.0 07:00 0.0 24.1 0.0 4.0 14.0 14:00 N
28 -5.4 4.8 15:15 -17.2 05:15 0.0 23.7 0.0 5.5 21.0 13:25 NE
----------------------------------------------------------------------------------
-11.3 4.8 28 -32.7 1 0.0 830.2 0.0 6.7 48.0 15 NE
Max >= 27.0: 0
Max <= 0.0: 22
Min <= 0.0: 28
Min <= -18.0: 20
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration