NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 January
Monthly Climatological Summary for Jan 2010
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -26.4 -19.9 00:00 -37.0 23:05 0.0 44.7 0.0 6.0 23.0 13:55 WNW
2 -31.5 -20.7 14:15 -39.1 08:00 0.0 49.8 0.0 2.4 11.0 11:50 E
3 -30.3 -19.7 14:20 -39.6 06:55 0.0 48.6 0.0 2.4 14.0 09:25 E
4 -26.8 -15.4 14:20 -39.0 08:15 0.0 45.1 0.0 1.5 10.0 15:30 WNW
5 -24.9 -11.8 14:40 -35.3 00:50 0.0 43.2 0.0 1.8 11.0 07:50 NW
6 -19.0 -12.5 14:25 -29.4 00:05 0.0 37.3 0.0 4.8 19.0 20:35 NNE
7 -16.9 -15.0 13:40 -18.9 22:35 0.0 35.2 0.0 9.1 24.0 04:25 NNW
8 -23.7 -13.7 14:10 -32.7 23:55 0.0 42.0 0.0 2.0 13.0 09:10 NW
9 -17.4 -9.7 15:35 -34.5 05:30 0.0 35.7 0.0 9.3 31.0 14:05 SSW
10 -10.9 -8.4 13:10 -13.9 00:00 0.0 29.2 0.0 7.0 23.0 00:10 W
11 -14.5 -7.7 14:35 -22.6 08:00 0.0 32.8 0.0 3.7 14.0 01:20 NNE
12 -5.9 2.1 14:45 -15.1 00:00 0.0 24.2 0.0 10.0 45.0 11:40 S
13 -5.0 3.6 15:40 -10.4 07:20 0.0 23.3 0.0 6.9 23.0 14:20 S
14 -6.2 -2.8 04:35 -19.9 23:35 0.0 24.5 0.0 11.3 37.0 10:40 WNW
15 -5.3 4.7 14:25 -20.2 01:50 0.0 23.6 0.0 7.8 32.0 14:35 SSW
16 0.8 5.9 14:20 -3.7 23:55 0.0 17.5 0.0 9.5 32.0 12:50 SSW
17 -3.9 0.6 13:30 -12.1 08:20 0.0 22.2 0.0 10.1 32.0 16:30 W
18 -4.9 -3.8 00:00 -6.0 23:55 0.0 23.2 0.0 11.0 26.0 01:40 WNW
19 -8.1 -5.7 16:05 -15.1 20:45 0.0 26.4 0.0 5.1 21.0 13:10 ESE
20 -5.1 -1.2 14:45 -8.3 23:50 0.0 23.4 0.0 12.3 31.0 08:10 ESE
21 -5.5 -0.9 21:30 -11.9 05:45 0.0 23.8 0.0 9.6 24.0 00:10 E
22 -0.3 1.5 15:40 -1.8 01:25 0.0 18.6 0.0 13.8 35.0 16:35 ESE
23 0.4 0.9 14:50 -0.3 02:35 0.0 17.9 0.0 15.2 35.0 03:50 ESE
24 0.8 1.5 10:50 0.3 21:55 0.0 17.5 0.0 7.0 23.0 17:10 N
25 -14.1 0.2 00:00 -16.2 23:55 0.0 32.4 0.0 9.5 24.0 22:40 NW
26 -18.1 -14.5 14:20 -20.8 04:20 0.0 36.4 0.0 7.5 23.0 23:00 WNW
27 -21.2 -15.9 15:05 -30.8 08:00 0.0 39.5 0.0 10.0 42.0 16:25 W
28 -23.3 -15.9 15:15 -32.9 08:05 0.0 41.6 0.0 5.4 23.0 14:10 W
29 -19.3 -8.4 16:15 -31.1 06:35 0.0 37.6 0.0 2.4 10.0 11:45 SSW
30 -15.3 -10.4 14:25 -30.9 06:45 0.0 33.6 0.0 5.4 18.0 18:55 W
31 -21.0 -15.3 13:50 -31.1 23:25 0.0 39.3 0.0 6.9 21.0 11:40 WNW
----------------------------------------------------------------------------------
-13.6 5.9 16 -39.6 3 0.0 990.1 0.0 7.6 45.0 12 W
Max >= 27.0: 0
Max <= 0.0: 22
Min <= 0.0: 30
Min <= -18.0: 18
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration